| UNIDAD | H 1 | SPRINTER CORTA | SPRINTER LARGO |
| PAX. | 01 – 04 | 04 – 08 | 08 – 12 |
TRANSFER
TOURS
LONG ROUTES
TRANSFER
| FROM | TO | H 1 | SPRINTER CORTA | SPRINTER LARGO |
|---|---|---|---|---|
| PUNO | AEROPUERTO | $ 52.00 | $ 70.00 | $ 88.00 |
| PUNO | SILLUSTANI AEROPUERTO | $ 75.00 | $ 84.00 | $ 105.00 |
| PUNO | LLACHON AEROPUERTO | $ 125.00 | $ 134.00 | $ 160.00 |
| PUNO | CAMBRIA AEROPUERTO | $ 210.00 | $ 235.00 | $ 290.00 |
| PUNO | LUQUINA | $ 110.00 | $ 130.00 | $ 150.00 |
| PUNO | CHUCUITO | $ 30.00 | $ 35.00 | $ 44.00 |
| PUNO | TITILAKA | $ 65.00 | $ 77.00 | $ 120.00 |
| PUNO | KASANI | $ 105.00 | $ 127.00 | $ 150.00 |
| PUNO | DESAGUADERO | $ 125.00 | $ 138.00 | $ 160.00 |
| PUNO | PUNTA HERMOSA | $ 156.00 | $ 177.00 | $ 183.00 |
| PUERTO | HOTEL CENTRO CIUDAD | $ 18.00 | $ 20.00 | $ 22.00 |
TOURS
| TOUR | H 1 | SPRINTER CORTA | SPRINTER LARGO |
|---|---|---|---|
| CITY TOURS | $ 36.00 | $ 43.00 | $ 55.00 |
| SILLUSTANI | $ 54.00 | $ 75.00 | $ 94.00 |
| CHUCUITO | $ 42.00 | $ 47.00 | $ 70.00 |
| CUTIMBO | $ 54.00 | $ 70.00 | $ 90.00 |
| TOURS ARAMUMURO | $ 95.00 | $ 105.00 | $ 136.00 |
| ARAMUMURO JULI POMATA | $ 105.00 | $ 132.00 | $ 155.00 |
| PUNO ACORA CHARCAS | $ 86.00 | $ 110.00 | $ 128.00 |
LONG ROUTES
| FROM | TO | H 1 | SPRINTER CORTA | SPRINTER LARGO |
|---|---|---|---|---|
| PUNO | AREQUIPA | $ 310.00 | $ 330.00 | $ 398.00 |
| PUNO | SILLUSTANI AREQUIPA | $ 320.00 | $ 344.00 | $ 410.00 |
| PUNO | CUSCO | $ 330.00 | $ 360.00 | $ 421.00 |
| PUNO | SILLLUSTANI CUSCO | $ 348.00 | $ 378.00 | $ 450.00 |
| PUNO | PUNO TINAJANI CUSCO | $ 354.00 | $ 375.00 | $ 430.00 |
| PUNO | CHIVAY | $ 320.00 | $ 331.00 | $ 399.00 |
| PUNO | CHIVAY CRUZ DEL CONDOR AREQUIPA 2D-1N | $ 605.00 | $ 122.00 | $ 750.00 |
Ask for other destinations. Rates are expressed in United States Dollars (USD); you can ask for the exchange rate in Peruvian Soles (S/.). All rates represent the approximate cost depending on destination or origin and are published as a reference for the customer, so as to have an idea of the estimate cost of the trip. The customer may ask the price list according to their needs.
* THIS RATE LIST DOES NOT INCLUDE THE GENERAL SALES TAX -IGV 18%.
* WE HAVE UNITS WITH NATIONAL CIRCULATION LICENSES, TECHNICAL INSPECTION, GPS, SPEED CONTROL, FIRST AID KIT, OXYGEN IN EACH UNIT.
